Friday, October 19, 2012

KAMA UMEMISS MSIMAMO WA LIGI KUU VODACOM 2012-13, HUU HAPA

Msimamo wa Ligi Kuu ya Vodacom 2012-13
1 4 0 0 9 2 7
2 3 0 2 8 5 3
3 2 0 1 3 1 2
4 1 0 2 2 1 1
5 1 0 2 3 2 1
6 1 1 1 3 1 2
7 0 0 4 2 2 0
8 1 3 1 5 7 -2
9 1 1 1 4 4 0
10 1 2 0 2 5 -3
11 1 3 0 5 7 -2
12 1 2 0 3 7 -4
13 0 2 2 0 2 -2
14 0 3 1 1 4 -3

No comments:

Zilizosomwa zaidi