Vodacom Premier League

Team | MP | W | D | L | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Azam | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
2 | ![]() | Simba SC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
3 | ![]() | Coastal Union | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
4 | ![]() | JKT Oljoro | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
4 | ![]() | Tanzania Prisons | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
6 | ![]() | Mtibwa Sugar | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
7 | ![]() | Young Africans | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
8 | ![]() | Toto African | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
9 | ![]() | Kagera Sugar | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
10 | ![]() | Ruvu Shooting | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
11 | ![]() | African Lyon | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
12 | ![]() | JKT Ruvu | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
13 | ![]() | Polisi Morogoro | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
14 | ![]() | Mgambo JKT | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
No comments:
Post a Comment